5 free zones support Aviation & Aerospace. Compare costs, processing times, and bank approval rates.
Dubai South Free Zone — from AED 12,500/year · 2-4 days · 88% bank approval
| Zone | Cheapest Year 1 | Speed | Banking | Rating | |
|---|---|---|---|---|---|
| Dubai South Free Zone | AED 12,500 | 2-4 days | 88% | 3.6 | View Costs |
| Sharjah Airport International Free Zone | AED 13,100 | 1-3 days | 84% | 4.1 | View Costs |
| Abu Dhabi Airports Free Zone | AED 17,000 | 5-15 days | 80% | 3.4 | View Costs |
| DAFZA - Dubai Airport Free Zone | AED 22,040 | 3-5 days | 92% | 3.9 | View Costs |
| JAFZA - Jebel Ali Free Zone Authority | AED 40,211 | 3-5 days | 91% | 4.0 | View Costs |
Get your personalized feasibility dossier — real fees, banking odds, and timeline for your activity and nationality. Free, no obligations.