15 free zones support Construction & Contracting. Compare costs, processing times, and bank approval rates.
ANCFZ - Ajman NuVentures Centre Free Zone — from AED 4,888/year · 0-1 days · 85% bank approval
| Zone | Cheapest Year 1 | Speed | Banking | Rating | |
|---|---|---|---|---|---|
| ANCFZ - Ajman NuVentures Centre Free Zone | AED 4,888 | 0-1 days | 85% | 4.0 | View Costs |
| Sharjah Publishing City Free Zone | AED 4,999 | 1-2 days | 88% | 4.4 | View Costs |
| UAQ Free Trade Zone | AED 5,500 | 1-3 days | 82% | 4.4 | View Costs |
| Sharjah Research Technology and Innovation Park | AED 5,510 | 5-10 days | 85% | 4.0 | View Costs |
| Ajman Free Zone | AED 5,555 | 1-3 days | 85% | 4.1 | View Costs |
| RAKEZ Free Zone | AED 6,000 | 3-4 days | 90% | 4.4 | View Costs |
| Masdar City Free Zone | AED 7,000 | 3-5 days | 87% | 4.2 | View Costs |
| KIZAD - Khalifa Industrial Zone Abu Dhabi | AED 9,450 | 3-7 days | 86% | 4.6 | View Costs |
| Dubai Industrial City | AED 12,000 | 3-5 days | 86% | 4.0 | View Costs |
| Hamriyah Free Zone | AED 12,000 | 2-4 days | 85% | 4.0 | View Costs |
| Dubai South Free Zone | AED 12,500 | 2-4 days | 88% | 3.6 | View Costs |
| IFZA - International Free Zone Authority | AED 12,900 | 2-4 days | 89% | 4.0 | View Costs |
| Fujairah Free Zone | AED 21,500 | 2-4 days | 85% | 3.7 | View Costs |
| JAFZA - Jebel Ali Free Zone Authority | AED 40,211 | 3-5 days | 91% | 4.0 | View Costs |
| DMCC - Dubai Multi Commodities Centre | AED 49,004 | 3-5 days | 92% | 4.2 | View Costs |
Get your personalized feasibility dossier — real fees, banking odds, and timeline for your activity and nationality. Free, no obligations.