9 free zones support Import/Export & International Trade. Compare costs, processing times, and bank approval rates.
ANCFZ - Ajman NuVentures Centre Free Zone — from AED 4,888/year · 0-1 days · 85% bank approval
| Zone | Cheapest Year 1 | Speed | Banking | Rating | |
|---|---|---|---|---|---|
| ANCFZ - Ajman NuVentures Centre Free Zone | AED 4,888 | 0-1 days | 85% | 4.0 | View Costs |
| Sharjah Publishing City Free Zone | AED 4,999 | 1-2 days | 88% | 4.4 | View Costs |
| Sharjah Research Technology and Innovation Park | AED 5,510 | 5-10 days | 85% | 4.0 | View Costs |
| Ajman Free Zone | AED 5,555 | 1-3 days | 85% | 4.1 | View Costs |
| RAKEZ Free Zone | AED 6,000 | 3-4 days | 90% | 4.4 | View Costs |
| Masdar City Free Zone | AED 7,000 | 3-5 days | 87% | 4.2 | View Costs |
| IFZA - International Free Zone Authority | AED 12,900 | 2-4 days | 89% | 4.0 | View Costs |
| Dubai Flower Centre | AED 13,375 | 15-30 days | 85% | 3.2 | View Costs |
| Abu Dhabi Airports Free Zone | AED 17,000 | 5-15 days | 80% | 3.4 | View Costs |
Get your personalized feasibility dossier — real fees, banking odds, and timeline for your activity and nationality. Free, no obligations.