Calculate the exact government registration fees, visa quotas, banking options, and corporate tax substance rules for a IT Services & Infrastructure company in ADGM - Abu Dhabi Global Market, Ras Al Khaimah.
A IT Services & Infrastructure company in ADGM - Abu Dhabi Global Market, Ras Al Khaimah, costs from AED 6,611 in Year 1, covering government registration and license fees. Registration takes 3-7 working days and bank-account approval is 93%. It suits Common law jurisdiction, fintech, SPVs, Abu Dhabi government backing.
| Jurisdiction | Baseline Gov Fee | Processing Speed | Banking | Suited For |
|---|---|---|---|---|
| AED 5,505 | 3-7 days | Moderate | Common law jurisdiction, fintech, SPVs, Abu Dhabi government backing | |
ANCFZ - Ajman NuVentures Centre Free ZoneVerified Data | AED 4,888 | 0-1 days | Easy | AI-powered zone for startups and tech companies with competitive pricing |
AMC - Ajman Media City Free ZoneSourced from public records | AED 4,999 | 1-3 days | Moderate | Digital-first zone for creators and freelancers with low entry cost |
Sharjah Publishing City Free ZoneVerified Data | AED 4,999 | 1-2 days | Moderate | Fastest setup time and lowest entry cost for freelancers and startups |
UAQ Free Trade ZoneVerified Data | AED 5,500 | 1-3 days | Moderate | Low-cost free zone in UAE with minimal setup requirements |
Sharjah Research Technology and Innovation ParkVerified Data | AED 5,510 | 5-10 days | Moderate | R&D and innovation, technology transfer, university partnerships |
Ajman Free ZoneVerified Data | AED 5,555 | 1-3 days | Moderate | Competitive setup costs, fast processing, flexible visa options |
SHAMS - Sharjah Media CityVerified Data | AED 5,750 | 1-3 days | Moderate | Media and creative industries, fast setup, affordable Sharjah option |
RAKEZ Free ZoneVerified Data | AED 6,000 | 3-4 days | Moderate | Light industrial, trading operations, cost scaling |
Masdar City Free ZoneVerified Data | AED 7,000 | 3-5 days | Moderate | Sustainability and clean tech focus, Abu Dhabi innovation hub |
Dubai Knowledge ParkSourced from public records | AED 7,500 | 3-5 days | Moderate | Education and training hub, HR consulting, professional development |
COMTECH - Sharjah Communication Technologies Free ZoneSourced from public records | AED 8,500 | 3-7 days | Difficult | Communications technology zone in Sharjah |
Dubai Outsource CitySourced from public records | AED 12,000 | 2-4 days | Moderate | BPO and outsourcing, call centers, IT-enabled services |
Meydan Free ZoneVerified Data | AED 12,500 | 2-3 days | Moderate | Tech startups, e-commerce, and service companies wanting fast setup in Dubai |
DUQE Free ZoneSourced from public records | AED 12,500 | 2-5 days | Moderate | Startup-focused free zone on the QE2 in Dubai |
IFZA - International Free Zone AuthorityVerified Data | AED 12,900 | 2-4 days | Moderate | Affordable Dubai setup with broad activity coverage, multi-year license discounts |
Sharjah Airport International Free ZoneSourced from public records | AED 13,100 | 1-3 days | Moderate | Airport logistics hub, trading, Sharjah-based affordable option |
Dubai Silicon OasisSourced from public records | AED 18,500 | 2-4 days | Moderate | Tech-focused free zone with R&D incentives, smart city infrastructure |
Dubai Science ParkSourced from public records | AED 18,540 | 3-5 days | Moderate | Life sciences, biotech, pharma R&D, scientific research |
DAFZA - Dubai Airport Free ZoneSourced from public records | AED 22,040 | 3-5 days | Moderate | Premium location near Dubai Airport, ideal for import/export and trading |
Dubai CommerCitySourced from public records | AED 28,945 | 2-4 days | Moderate | Dedicated e-commerce free zone with fulfillment infrastructure |
Dubai Internet CitySourced from public records | AED 30,000 | 3-5 days | Moderate | Tech giants hub, enterprise-grade infrastructure, Microsoft/Google/Oracle cluster |
Common law jurisdiction, fintech, SPVs, Abu Dhabi government backing
Highly affordable. Office and warehouse rents are among the lowest in the UAE, starting from AED 30 per sq ft.
Home to Saqr Port, the Middle East's largest bulk handling port. Close connections to maritime trade routes.
Strong industrial talent pool in heavy manufacturing, mining, ceramics, and general commerce. Highly competitive salary expectations.
H1 2025: 11,100+ active registered entities
2025: Expanded virtual asset regulatory framework
2025: January fee restructure — LTD reduced
Company setup in ADGM - Abu Dhabi Global Market starts from AED 6,611 per year.
ADGM - Abu Dhabi Global Market processes company registrations in 3-7 working days.
Bank account approval probability is 93%. Banking difficulty is rated Moderate.
Most UAE free zones including ADGM - Abu Dhabi Global Market allow remote company incorporation. Bank account opening may require an in-person visit.
ADGM - Abu Dhabi Global Market does not require paid-up share capital for most standard license types. Share capital is notional.
Used the calculator to compare Meydan with five other zones — the Year 1 cost breakdown and banking scores made the choice clear in under 5 minutes.
Needed to see exactly what I was paying for at RAKEZ versus other zones. The itemized fee breakdown — license, visa, sponsorship — made the comparison transparent.
Wanted clarity on banking approval rates and substance rules by zone. The zone-specific banking data was something I couldn't find on any agent's website.
Get a personalized setup quotation with real fees, banking odds, and timeline for your activity.
Email yourself a link to this comparison so you can come back to it later.
Adjust visa quotas and demographics to calculate the complete setup costing model.
Get your personalized feasibility dossier — real fees, banking odds, and timeline for your activity and nationality. Free, no obligations.