A fact-backed guide to the UAE freelance permit in 2026: real costs by free zone (UAQ FTZ AED 9,999, twofour54, DMCC, GoFreelance), which permits bundle a residence visa, allowed activities, documents, and how to apply.
| Free zone | Permit / package | Visas | Year 1 (AED) | Renewal (AED) | Residency? |
|---|---|---|---|---|---|
| twofour54 | Freelance Permit (2-yr fee waiver)* | 0 | 3,539 | 15,000 | No |
| Dubai Knowledge Park / d3 | GoFreelance Permit Only | 0 | 7,500 | 7,500 | No |
| twofour54 | Freelance (1 Visa)* | 1 | 8,605 | 15,000 | Yes (promo) |
| UAQ FTZ | Freelancer Permit | 1 | 9,999 | 9,999 | Yes (full bundle) |
| Creative City Fujairah | Freelancer License | 0 | 10,000 | 10,000 | No |
| Ajman Free Zone | Freedom (Freelancer) | 1 | 12,121 | 12,121 | Yes |
| Dubai Media City | GoFreelance + 1-Yr Visa | 1 | 12,542 | 12,542 | Yes |
| DMCC | Freelance Permit | 1 | 27,049 | 23,825 | Yes |
Answer a few questions and get personalized recommendations with estimated costs instantly — no obligations.
VAT invoices, a compliance calendar tracking licence and visa dates, and books that start pre-seeded with your real formation costs.
Open your portal — freeGet your personalized feasibility dossier — real fees, banking odds, and timeline for your activity and nationality. Free, no obligations.