A ranked comparison of UAE free zones for AI companies: AI-activity coverage, lowest 0-visa Year-1 cost, visa capacity, and the SRTIP SPARK AI Hub launch offer.
| Free zone | AI activities | 0-visa Year 1 (AED) | Visa capacity | Notes |
|---|---|---|---|---|
| SRTIP | Explicit (5 named AI lines + robotics R&D) | 2,225* (launch) / 5,510 (standard) | 0–6 | R&D innovation park; SPARK AI Hub launch, year one only |
| ANCFZ | Dedicated AI/blockchain band | 4,888 | 0–7 | Lowest published all-in AI-capable license |
| UAQ FTZ | Commercial/Service, up to 10 activities | 5,500 | 0–4 | Coworking, e-channel, bank assistance included |
| RAKEZ | Broad modern AI catalog | from 6,000 | 0–8+ | No single AI-specific price; tailored quote |
| Meydan | AI research, programming, data processing | 12,500 | 0–2 | Dubai address |
| IFZA | AI development, robotics trading, cyber | 12,900 | 0–1 (more w/ office) | Dubai; 1-visa package AED 28,790 |
Answer a few questions and get personalized recommendations with estimated costs instantly — no obligations.
VAT invoices, a compliance calendar tracking licence and visa dates, and books that start pre-seeded with your real formation costs.
Open your portal — freeGet your personalized feasibility dossier — real fees, banking odds, and timeline for your activity and nationality. Free, no obligations.